Dust classification
To reduce unnecessary screening and save on costs, Layer1 applies a dust classification filter before forwarding transactions. This filter uses each asset’s precision to identify and discard negligible "dust" amounts — typically the result of dust attacks — that don’t represent meaningful activity or actual customer activity.
The logic works as follows:
- Each asset has a known
decimal precision, which determines how many digits can appear after the decimal point. - To detect dust, we look at all digits up to the (
decimal_precisionminus 1)th decimal place. - If all of those digits are zero the amount is classified as dust.
- Otherwise, the amount is considered legitimate and proceeds to our transaction screening provider.
Example: Solana (SOL)
decimal precision= 9- We inspect the first 8 digits after the decimal point.
- If a transaction amount is 0.000000001, the first 8 digits are all zero → this is dust.
- If a transaction amount is 0.000000010, the 8th digit is non-zero → this is not dust.
This logic is applied automatically across all assets based on the precision values shown in the table below.
| Network | Asset | Decimal Precision |
|---|---|---|
| ETHEREUM | ETH | 18 |
| ETHEREUM | USDT | 6 |
| ETHEREUM | USDC | 6 |
| ETHEREUM | DAI | 18 |
| BINANCE | ETH | 18 |
| TRON | TRX | 6 |
| TRON | USDT | 6 |
| RIPPLE | XRP | 6 |
| BINANCE | BNB | 18 |
| BINANCE | USDT | 18 |
| BINANCE | USDC | 18 |
| BINANCE | DAI | 18 |
| ETHEREUM | PYUSD | 6 |
| ETHEREUM | FDUSD | 18 |
| BINANCE | FDUSD | 18 |
| SOLANA | SOL | 9 |
| SOLANA | USDC | 6 |
| ETHEREUM | WLD | 18 |
| POLYGON | POL | 18 |
| POLYGON | USDC | 6 |
| POLYGON | USDT | 6 |
| ETHEREUM | SHIB | 18 |
| ETHEREUM | LINK | 18 |
| BITCOIN_CASH | BCH | 8 |
| BITCOIN | BTC | 8 |
| LITECOIN | LTC | 8 |
| DOGECOIN | DOGE | 8 |
| BINANCE | SHIB | 18 |
| BINANCE | LINK | 18 |
| SOLANA | USDT | 6 |
| SOLANA | PYUSD | 6 |
| BASE | ETH | 18 |
| BASE | USDC | 6 |
| SOLANA | USDG | 6 |
Updated about 2 months ago